The lawn service prices listed below are estimates. Your free quote is based on the average time needed to service the property. Factors such as fencing, gate size, sidewalks, trees, ornamental areas, and slopes can all impact these estimates.
Lawn Disease & Pest Control: Identification and remediation of disease, fungus, or pests.Quoted
Lawn Service | <5,000 sq ft | 5,000 – 9,999 sq ft | 10,000+ sq ft |
---|---|---|---|
Weekly Service: Mowing, Trimming, Edging, Blowing, Small Debis Cleanup | $35/wk | $40/wk | $45/wk |
Aeration: Irrigation Marking, Core Aeration | 100 | 125 | Quoted |
Fertilization: 5 time annual schedule | $65/use | $75/use | $85/use |
Weed Remediation: Identification and remediation of weeds present in lawn | Quoted | ||
Overseeding: Includes Irrigation Marking, Slit Seeding | $50 per 1,000 sq feet | ||
Mulch: Natural Bed Edging, Pre-Emergent Herbicide, Mulch | $120/yd (27 cubic feet) | ||
Irrigation Auditing: Check zone run times, sprinkler head diffusion, head spray patterns, head throw distance, head level and depth | Free for clients; $35 for non-clients |
“We switched to Eric and saved on fertilizing and lawn treatment over the company we used before. Very satisfied with his work. He does a great job.”
Ron Schmidt, Lawrence, KS
Snow Removal
Driveways < 1000 sq ft: $25
Driveways > 1,000 sq ft: $35
For your exact costs, get a free quote.